DRAGONx6 TEP ARFF 14.000 DP 250
| Vehicle number | 136024 |
| Model | ARFF 14.000 DP250 |
| Chassis | IM40X6 customized chassis |
| Drive | 6x6 |
| Gross Vehicle Weight | 40.000 kg |
| Operational Weight | ≈ 38.000 kg |
| Tyres | Single front and rear, suitable for on and off road terrain | |
| Model | Michelin 16 R20 XZL | |
| Engine | IVECO TEP (Twin Engine Powerpack) - Diesel | |
| Total Power | 1.120 HP (824 kW) Euro 5 | |
| Gearboxes | Allison, quantity 2 | |
| Type | Automatic with torque converter | |
| Axles | Kessler special axles for ARFF vehicles | |
| Steering axles | 1st | |
| Brake System | - Disc type on all axles with EBS & ABS - Engine brake provided (ITB type) | |
| Suspension | Independent suspension coil-spring type with rigid axle | |
| Electric System | 24V | |
| Acceleration from 0 to 80 km/h | ≤ 20 s | |
| Max. speed | 115 km/h standard |
| Cabin | Dragon panorama cabin design made of aluminium with: - All-weather Air Conditioning; - 2 wide hinged entry doors. | |
| Steering Position / Seats | Centre-Left with 1+2* seats *: with BA integrated | |
| F.F. Control system | Cab Control Panel (auxiliary pump control panel on left side) |
| Water tank | 12.000 L geometric (11.400 L useable) | |
| Material | Made of GRP | |
| Foam tank | 1.500 L Made of GRP | |
| Fire Pump | Magirus MPN 700, made of bronze | |
| Fire Pump output | 9.000 lpm at 10 bar | |
| Pump Drive | By the Kessler Magirus Power divider-P.T.O. the left engine is coupled to the pump. Pump&Roll operation mode at any speed, exceeding NFPA and ICAO requests. | |
| Mixing system | Magirus MAFP-E 600 around the pump type electronical foam mixer, main body in bronze. | |
| Mixing ratios | 1-3-6% (main pre-selected outputs) | |
| Roof turret | Akron Streammaster II, no air-aspirated, dual outputs, water-foam type | |
| Water/Foam output | 6.000/3.000 l/min | |
| Bumper Turret | Magirus M1, Water-foam type | |
| Output | 2.000 l/min | |
| Water/Foam hose reel | Q.ty 1 hose reel, with semi rigid hose 30 m long, with pistol nozzle suitable for water/foam at 465 l/min | |
| Water/Foam sidelines | - N° 2 pre-connected delivery outlets, equipped with automatic valves, 20 m hose, 450 l/min output; - N° 2 free water and foam delivery outlets Ø 45 mm; - N° 2 free water and foam delivery outlets Ø 70 mm; | |
| Ground Sweep / Undertruck Nozzles | 5 water/foam nozzles supplied by main fire pump | |
| Dry Powder System | DP 250 (250 kg) | |
| Dry Powder hose | Q.ty 1 Hose reel, with semi rigid hose 30 m long, with pistol output 2,3 kg/sec |
| Bodywork and Cover | Modular construction made of high-quality aluminium | |
| Dimensions | L 11.500 mm – W 3.000 mm – H 3.900 mm | |
| Angles | Approach and departure 30° | |
| Tilting angle | 30° |
| RSK | Rapid Starting Kit for battery charger and air brakes charging | |
| Emergency visual and audible equipment | 4 rotating beacons, electronic siren, amber light, 2 spot lights on roof monitor | |
| Other devices | Rear view Camera | |
| Other equipment | Available as option Ancillary Equipment according to ICAO norm |
Q.ty 2 pre-connected delivery outlets, equipped with automatic valves, 20 m hose, 450 l/min output.
Q.ty 2 free water and foam delivery outlets ⌀ 45 mm.
Q.ty 2 free water and foam delivery outlets ⌀ 70 mm.
High-capacity dry chemical tank (250 kg) with nitrogen-pressurized delivery, feeding the roof-mounted monitor and manual discharge lance. Rapid-response firefighting for Class B/C fires, integrated control cab, skid-mounted for quick reloads and maintenance.
Integrated Human-Machine Interface (HMI) panel providing intuitive control over all vehicle systems. Allows firefighters to monitor pump pressure, water/foam flow, and powder system status at a glance. Touchscreen and dedicated buttons ensure rapid, precise operation under high-stress conditions, streamlining deployment and firefighting efficiency.
The Magirus Dragon dashboard includes switches and buttons for lights, warning signals, and key vehicle systems. Indicator lights and knobs provide quick status control. The central joystick operates the firefighting monitor, with color-coded buttons for water/foam discharge, spray pattern, and movement. Its ergonomic design ensures precise handling.
| Africa & ASIA Pacific | Europe | Middle East, Turkey, LATAM & Americas |
|---|---|---|
Magirus Italia S. r. l. Via Attilio Franchi 23 25127 Brescia BS Italy
Vincenzo Sorrentino | Magirus Italia S. r. l. Via Attilio Franchi 23 25127 Brescia BS Italy
Emilio Belotti | Magirus Italia S. r. l. Via Attilio Franchi 23 25127 Brescia BS Italy
Mirko Mabellini |